| Продукт | Спецификации | 55” | 65” | 75” | 85” | 98” |
|---|---|---|---|---|---|---|
| ORAK TP Learning Station 55-98" | Цена (лв., с ДДС) | 22 000 лв. | 28 000 лв. | 34 000 лв. | 40 000 лв. | 46 000 лв. |
| OCCK 2025 | Цена (EUR, с ДДС) | 11 249 € | 14 317 € | 17 385 € | 20 454 € | 23 522 € |
|
Operating System | Android 11 | Android 11 | Android 11 | Android 11 | Android 11 |
| Resolution | UHD 3840×2160 | UHD 3840×2160 | UHD 3840×2160 | UHD 3840×2160 | UHD 3840×2160 | |
| Brightness | 400 cd/m² | 400 cd/m² | 400 cd/m² | 400 cd/m² | 400 cd/m² | |
| Contrast Ratio | 1200:1 | 1200:1 | 1200:1 | 1200:1 | 1200:1 | |
| Viewing Angle | 160° / 160° | 160° / 160° | 160° / 160° | 160° / 160° | 160° / 160° | |
| Processor | Cortex-A55 | Cortex-A55 | Cortex-A55 | Cortex-A55 | Cortex-A55 | |
| Memory / Storage | 2GB / 8GB | 2GB / 8GB | 2GB / 8GB | 2GB / 8GB | 2GB / 8GB | |
| Ports | HDMI, USB | HDMI, USB | HDMI, USB, RCA | HDMI, USB, RCA | HDMI, USB, RCA | |
| Audio Output | HDMI ARC | HDMI ARC | HDMI ARC / eARC | HDMI ARC / eARC | HDMI ARC / eARC | |
|
Video Resolution | 4K@30fps / 2.5K / 1080p / 720p | ||||
| Sensor | 1/2.5” CMOS, 8.29MP | |||||
| Lens | 120° Wide Angle | |||||
| Microphone | Built-in, up to 6 m | |||||
| USB Interface | USB 3.0 Type-B | |||||
| Power | 5V USB / 3W | |||||
|
Dimensions | 1094 × 683 × 1685 mm | ||||
| VESA | 400×400 → 1000×600 | |||||
| Screen Size | 55” – 105” | |||||
| Max Load | 100 kg | |||||
| AV Shelf Load | up to 25 kg | |||||
| Cable Management | Integrated | |||||
